
Insurance Intermediaries Qualifying Examination (IIQE)
The Macau Institute of Financial Services (IFS) has been offering the IIQE for candidates who wish to obtain insurance intermediary’s licenses since its establishment in March 2002. Currently there are two modes of exams, i.e. “Pen and Paper” and “Computer Screen”. The IFS has offered the “Pen and Paper” exam from March 2002 onwards, and the “Computer Screen” exam from November 2003 onwards, for the following 3 papers:
■ Paper I – Principles & Practice of Insurance
■ Paper II – Non Life Insurance
■ Paper III – Life Insurance
The “Computer Screen” mode exams are held at 10:00am from Monday to Friday, except public holidays. Enrollments are up to 20 minutes prior to the commencement of a particular exam, entry to the exam subject to the availability of computers for such purpose.
The timetable for IIQE for the “Pen & Paper” mode for the second half year of 2008 is shown below:
|
Month |
Deadline for Enrollment | Examination Date | Paper |
|
July |
1, Tuesday | 9, Wednesday | Paper I : Principles and Practice of Insurance |
| 10, Thursday | Paper II : Non-life Insurance | ||
| 11, Friday | Paper III : Life Insurance | ||
| 15, Tuesday | 23, Wednesday | Paper I : Principles and Practice of Insurance | |
| 24, Thursday | Paper II : Non-life Insurance | ||
| 25, Friday | Paper III : Life Insurance | ||
| August | 5, Tuesday | 13, Wednesday | Paper I : Principles and Practice of Insurance |
| 14, Thursday | Paper II : Non-life Insurance | ||
| 15, Friday | Paper III : Life Insurance | ||
| 19, Tuesday | 27, Wednesday | Paper I : Principles and Practice of Insurance | |
| 28, Thursday | Paper II : Non-life Insurance | ||
| 29, Friday | Paper III : Life Insurance | ||
| September | 2, Tuesday | 10, Wednesday | Paper I : Principles and Practice of Insurance |
| 11, Thursday | Paper II : Non-life Insurance | ||
| 12, Friday | Paper III : Life Insurance | ||
| 16, Tuesday | 24, Wednesday | Paper I : Principles and Practice of Insurance | |
| 25, Thursday | Paper II : Non-life Insurance | ||
| 26, Friday | Paper III : Life Insurance | ||
|
October |
September 30, Tuesday |
8, Wednesday | Paper I : Principles and Practice of Insurance |
| 9, Thursday | Paper II : Non-life Insurance | ||
| 10, Friday | Paper III : Life Insurance | ||
| 14, Tuesday | 22, Wednesday | Paper I : Principles and Practice of Insurance | |
| 23, Thursday | Paper II : Non-life Insurance | ||
| 24, Friday | Paper III : Life Insurance | ||
|
November |
4, Tuesday | 12, Wednesday | Paper I : Principles and Practice of Insurance |
| 13, Thursday | Paper II : Non-life Insurance | ||
| 14, Friday | Paper III : Life Insurance | ||
| 18, Tuesday | 26, Wednesday | Paper I : Principles and Practice of Insurance | |
| 27, Thursday | Paper II : Non-life Insurance | ||
| 28, Friday | Paper III : Life Insurance | ||
|
December |
November 25, Tuesday |
3, Wednesday | Paper I : Principles and Practice of Insurance |
| 4, Thursday | Paper II : Non-life Insurance | ||
| 5, Friday | Paper III : Life Insurance | ||
| 9, Tuesday | 17, Wednesday | Paper I : Principles and Practice of Insurance | |
| 18, Thursday | Paper II : Non-life Insurance | ||
| 19, Friday | Paper III : Life Insurance |
Download materials (in PDF format)
| Study Notes for Principles & Practice of Insurance Examination |
| Study Notes for Non-Life Insurance Examination |
| Study Notes for Life Insurance Examination |
| Examination Handbook |
| Application Form |